<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MsUnderestimated &#187; Gas Prices</title>
	<atom:link href="http://www.msunderestimated.com/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msunderestimated.com</link>
	<description>Reality Bytes</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beck&#8217;s Hot List for June 30th, 2009 (VIDEO)</title>
		<link>http://www.msunderestimated.com/2009/07/becks-hot-list-for-june-30-2009-video/</link>
		<comments>http://www.msunderestimated.com/2009/07/becks-hot-list-for-june-30-2009-video/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:50:16 +0000</pubDate>
		<dc:creator>MsUnderestimated</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Appeasement]]></category>
		<category><![CDATA[Are You Kidding Me?]]></category>
		<category><![CDATA[Certifiably Insane]]></category>
		<category><![CDATA[Chicago Politics]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Conspiracy?]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Culture War]]></category>
		<category><![CDATA[Defeatocrats]]></category>
		<category><![CDATA[Don'tcha Just Love It?]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Hypocrisy At Its Finest]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Just Plain Wrong]]></category>
		<category><![CDATA[Liberal Bed-Wetters]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Military, Military Support & Patriotism]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[One Way Ticket to Hell]]></category>
		<category><![CDATA[Our Economy]]></category>
		<category><![CDATA[P.C. Gone Awry]]></category>
		<category><![CDATA[Politics In General]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[This Is Getting Scary]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[Traitors]]></category>
		<category><![CDATA[True Heroes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War on Freedom]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[Washington Scandals]]></category>
		<category><![CDATA[We The People]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Backward Priorities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://msunderestimated.com/?p=3877</guid>
		<description><![CDATA[Today&#8217;s topics include ACORN, countries rejecting the U.S. dollar, the United States &#8220;forgiving&#8221; $30M of Indonesian debt to us if they &#8220;protect their forests.&#8221; He also addresses the insane government program handing out free CFL light bulbs in New Jersey, and the Swiss&#8217; invention of a &#8220;solar&#8221; airplane. Folks, can we get some sanity here? [...]]]></description>
		<wfw:commentRss>http://www.msunderestimated.com/2009/07/becks-hot-list-for-june-30-2009-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beck on the Suppressed EPA Report (VIDEO)</title>
		<link>http://www.msunderestimated.com/2009/07/beck-on-the-suppressed-epa-report-video/</link>
		<comments>http://www.msunderestimated.com/2009/07/beck-on-the-suppressed-epa-report-video/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:11:56 +0000</pubDate>
		<dc:creator>MsUnderestimated</dc:creator>
				<category><![CDATA[Are You Kidding Me?]]></category>
		<category><![CDATA[Certifiably Insane]]></category>
		<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Defeatocrats]]></category>
		<category><![CDATA[Democrat Censorship]]></category>
		<category><![CDATA[Don'tcha Just Love It?]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Exposing Liberal Bias]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Finally The TRUTH!]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Hypocrisy At Its Finest]]></category>
		<category><![CDATA[Just Plain Wrong]]></category>
		<category><![CDATA[Liberal Bed-Wetters]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Our Economy]]></category>
		<category><![CDATA[Telling It Like it Is]]></category>
		<category><![CDATA[This Is Getting Scary]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[Traitors]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War on Freedom]]></category>
		<category><![CDATA[Washington Scandals]]></category>
		<category><![CDATA[We The People]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alan Carlin]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Markey]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Outrageous]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waxman]]></category>

		<guid isPermaLink="false">http://msunderestimated.com/?p=3869</guid>
		<description><![CDATA[Alan Carlin, Senior Operations Research Analyst for the EPA, was on Glenn Beck&#8217;s show today to shed some light on why his contrarian report was suppressed by the administration. Check this out and see if you don&#8217;t smell a rat in the administration. Shame, shame, shame on our climate-change czars who are going to bankrupt [...]]]></description>
		<wfw:commentRss>http://www.msunderestimated.com/2009/07/beck-on-the-suppressed-epa-report-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Beck Explains Who the &#8220;Winners&#8221; Are of this Cap &amp; Trade (VIDEO)</title>
		<link>http://www.msunderestimated.com/2009/06/glenn-beck-explains-who-the-winners-are-of-this-cap-trade-video/</link>
		<comments>http://www.msunderestimated.com/2009/06/glenn-beck-explains-who-the-winners-are-of-this-cap-trade-video/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:45:23 +0000</pubDate>
		<dc:creator>MsUnderestimated</dc:creator>
				<category><![CDATA[Are You Kidding Me?]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Certifiably Insane]]></category>
		<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Finally The TRUTH!]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Just Plain Wrong]]></category>
		<category><![CDATA[Liberal Bed-Wetters]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Telling It Like it Is]]></category>
		<category><![CDATA[This Is Getting Scary]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War on Freedom]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Markey]]></category>
		<category><![CDATA[Outrageous]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waxman]]></category>

		<guid isPermaLink="false">http://msunderestimated.com/?p=3832</guid>
		<description><![CDATA[Or, as I affectionately call it, &#8220;Crap &#038; Fraud,&#8221; a.k.a. the &#8220;Waxman-Markey Bill.&#8221; This could change this nation irreparably, and not in a good way. You wanna see jobs go oversees? How about entire industries? This is INSANITY! Guess who has investments in alternative fuel and carbon entities? You could probably guess, but just check [...]]]></description>
		<wfw:commentRss>http://www.msunderestimated.com/2009/06/glenn-beck-explains-who-the-winners-are-of-this-cap-trade-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Congress Working Overtime</title>
		<link>http://www.msunderestimated.com/2008/07/congress-working-overtime/</link>
		<comments>http://www.msunderestimated.com/2008/07/congress-working-overtime/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:33:05 +0000</pubDate>
		<dc:creator>MsUnderestimated</dc:creator>
				<category><![CDATA[Are You Kidding Me?]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Defeatocrats]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Hypocrisy At Its Finest]]></category>
		<category><![CDATA[Just Plain Wrong]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mortgage Bailouts]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://msunderestimated.com/?p=1101</guid>
		<description><![CDATA[Okay, I have a dumb question. Well, maybe not so dumb, but here goes anyway. Why is Congress working overtime this weekend to pass legislation to basically bail out the two behemoth mortgage lenders, Fannie Mae and Freddie Mac, as well as doling out millions of dollars to help out hundred of thousands of losers [...]]]></description>
		<wfw:commentRss>http://www.msunderestimated.com/2008/07/congress-working-overtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pelosi &#8220;Troll At The Bridge&#8221; &#8211; IBD (VIDEO)</title>
		<link>http://www.msunderestimated.com/2008/07/pelosi-troll-at-the-bridge-ibd-video/</link>
		<comments>http://www.msunderestimated.com/2008/07/pelosi-troll-at-the-bridge-ibd-video/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:58:13 +0000</pubDate>
		<dc:creator>MsUnderestimated</dc:creator>
				<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Don'tcha Just Love It?]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Finally The TRUTH!]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Liberal Bed-Wetters]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://msunderestimated.com/?p=1093</guid>
		<description><![CDATA[Man, I almost fell out of my chair laughing. On Cavuto today, Monica Showalter of Investor&#8217;s Business Daily was on to talk about an op-ed in her paper today stating that Nancy Pelosi has gone from &#8220;Feckless to Reckless&#8221; regarding her recent dumbass plan to partially drain the strategic oil reserves. IBD calls on Pelosi [...]]]></description>
		<wfw:commentRss>http://www.msunderestimated.com/2008/07/pelosi-troll-at-the-bridge-ibd-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>U.S. Gas Prices Low in Comparison to European Countries</title>
		<link>http://www.msunderestimated.com/2008/06/us-gas-prices-low-in-comparison-to-european-countries/</link>
		<comments>http://www.msunderestimated.com/2008/06/us-gas-prices-low-in-comparison-to-european-countries/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 22:35:15 +0000</pubDate>
		<dc:creator>MsUnderestimated</dc:creator>
				<category><![CDATA[FairTax]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Liberal Bed-Wetters]]></category>
		<category><![CDATA[Telling It Like it Is]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://msunderestimated.com/?p=1064</guid>
		<description><![CDATA[You think gas prices are high here in the U.S.? Hogwash. Yes, they are high according to what we had been paying for in the past, but it&#8217;s a real bargain when compared to what some other countries are paying. From an article in Time: As American drivers groan over prices nearing $4 a gallon, [...]]]></description>
		<wfw:commentRss>http://www.msunderestimated.com/2008/06/us-gas-prices-low-in-comparison-to-european-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

