<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brit Hume&#8217;s Special Commentary on Climategate (VIDEO)</title>
	<atom:link href="http://www.msunderestimated.com/2009/11/brit-humes-special-commentary-on-climategate-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msunderestimated.com/2009/11/brit-humes-special-commentary-on-climategate-video/</link>
	<description>Reality Bytes</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deekaman</title>
		<link>http://www.msunderestimated.com/2009/11/brit-humes-special-commentary-on-climategate-video/comment-page-1/#comment-118604</link>
		<dc:creator>deekaman</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://msunderestimated.com/?p=4545#comment-118604</guid>
		<description>The response of the (alleged) AGW acolytes has always been, &quot;we just don&#039;t understand what the data is telling us.&quot;  Never, &quot;We could be wrong about this Climate Change stuff&quot;.  So why should their response to Climate-gate be any different.  This is a religion, not a science.  We are talking an increase in CO2 of 80 parts per million, from 300-380 ppm.  Now that would seem like a lot until one recognizes that 80 parts per million is 0.00008 (I think I got the zeros right) parts per hundred or 0.00008% of the total atmosphere.  (Again,make sure my math is right here).&lt;br&gt;&lt;br&gt;(Alleged) AGW doesn&#039;t pass the smell test.</description>
		<content:encoded><![CDATA[<p>The response of the (alleged) AGW acolytes has always been, &#8220;we just don&#39;t understand what the data is telling us.&#8221;  Never, &#8220;We could be wrong about this Climate Change stuff&#8221;.  So why should their response to Climate-gate be any different.  This is a religion, not a science.  We are talking an increase in CO2 of 80 parts per million, from 300-380 ppm.  Now that would seem like a lot until one recognizes that 80 parts per million is 0.00008 (I think I got the zeros right) parts per hundred or 0.00008% of the total atmosphere.  (Again,make sure my math is right here).</p>
<p>(Alleged) AGW doesn&#39;t pass the smell test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deekaman</title>
		<link>http://www.msunderestimated.com/2009/11/brit-humes-special-commentary-on-climategate-video/comment-page-1/#comment-118399</link>
		<dc:creator>deekaman</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://msunderestimated.com/?p=4545#comment-118399</guid>
		<description>The response of the (alleged) AGW acolytes has always been, &quot;we just don&#039;t understand what the data is telling us.&quot;  Never, &quot;We could be wrong about this Climate Change stuff&quot;.  So why should their response to Climate-gate be any different.  This is a religion, not a science.  We are talking an increase in CO2 of 80 parts per million, from 300-380 ppm.  Now that would seem like a lot until one recognizes that 80 parts per million is 0.00008 (I think I got the zeros right) parts per hundred or 0.00008% of the total atmosphere.  (Again,make sure my math is right here).&lt;br&gt;&lt;br&gt;(Alleged) AGW doesn&#039;t pass the smell test.</description>
		<content:encoded><![CDATA[<p>The response of the (alleged) AGW acolytes has always been, &#8220;we just don&#39;t understand what the data is telling us.&#8221;  Never, &#8220;We could be wrong about this Climate Change stuff&#8221;.  So why should their response to Climate-gate be any different.  This is a religion, not a science.  We are talking an increase in CO2 of 80 parts per million, from 300-380 ppm.  Now that would seem like a lot until one recognizes that 80 parts per million is 0.00008 (I think I got the zeros right) parts per hundred or 0.00008% of the total atmosphere.  (Again,make sure my math is right here).</p>
<p>(Alleged) AGW doesn&#39;t pass the smell test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

